|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.4622 µs | 3.4723 µs | 3.4811 µs |
| R² | 0.9996456 | 0.9998012 | 0.9996800 |
| Mean | 3.4664 µs | 3.4732 µs | 3.4797 µs |
| Std. Dev. | 6.7348 ns | 11.305 ns | 13.801 ns |
| Median | 3.4632 µs | 3.4725 µs | 3.4834 µs |
| MAD | 2.8125 ns | 13.042 ns | 20.408 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.