|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 79.478 µs | 79.962 µs | 80.322 µs |
| R² | 0.9983635 | 0.9990318 | 0.9986628 |
| Mean | 78.561 µs | 79.311 µs | 79.954 µs |
| Std. Dev. | 531.50 ns | 1.1890 µs | 1.6062 µs |
| Median | 78.696 µs | 79.603 µs | 80.226 µs |
| MAD | 93.606 ns | 998.98 ns | 1.8730 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.