|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 19.537 µs | 19.596 µs | 19.670 µs |
| R² | 0.9995101 | 0.9996816 | 0.9994056 |
| Mean | 19.570 µs | 19.610 µs | 19.652 µs |
| Std. Dev. | 21.135 ns | 68.775 ns | 96.061 ns |
| Median | 19.575 µs | 19.605 µs | 19.636 µs |
| MAD | 11.673 ns | 40.072 ns | 106.79 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.