|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.4369 µs | 3.4451 µs | 3.4545 µs |
| R² | 0.9997079 | 0.9998114 | 0.9996729 |
| Mean | 3.4359 µs | 3.4415 µs | 3.4478 µs |
| Std. Dev. | 3.9441 ns | 10.176 ns | 13.461 ns |
| Median | 3.4346 µs | 3.4409 µs | 3.4481 µs |
| MAD | 964.99 ps | 8.4781 ns | 17.056 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.