|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 19.278 µs | 19.300 µs | 19.334 µs |
| R² | 0.9999079 | 0.9999335 | 0.9998745 |
| Mean | 19.287 µs | 19.309 µs | 19.332 µs |
| Std. Dev. | 21.795 ns | 38.547 ns | 47.174 ns |
| Median | 19.279 µs | 19.297 µs | 19.343 µs |
| MAD | 1.7713 ns | 45.607 ns | 68.584 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.