|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 58.766 µs | 58.831 µs | 58.893 µs |
| R² | 0.9999249 | 0.9999476 | 0.9999262 |
| Mean | 58.733 µs | 58.863 µs | 59.003 µs |
| Std. Dev. | 64.319 ns | 228.96 ns | 324.03 ns |
| Median | 58.722 µs | 58.883 µs | 58.932 µs |
| MAD | 20.478 ns | 89.635 ns | 360.41 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.