|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.4549 µs | 3.4651 µs | 3.4727 µs |
| R² | 0.9996526 | 0.9998154 | 0.9997272 |
| Mean | 3.4535 µs | 3.4599 µs | 3.4665 µs |
| Std. Dev. | 6.2811 ns | 11.071 ns | 13.421 ns |
| Median | 3.4485 µs | 3.4594 µs | 3.4700 µs |
| MAD | 1.2637 ns | 15.967 ns | 19.203 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.