|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.4832 µs | 3.4926 µs | 3.5087 µs |
| R² | 0.9993769 | 0.9995170 | 0.9991102 |
| Mean | 3.4832 µs | 3.4932 µs | 3.5056 µs |
| Std. Dev. | 6.7222 ns | 19.185 ns | 26.114 ns |
| Median | 3.4793 µs | 3.4899 µs | 3.5037 µs |
| MAD | 1.2980 ns | 9.1706 ns | 29.546 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.